No. 5 Complete feed for laying hens and quails”Chit”
| Feed composition | % | Composition of feed quality | ||
| Corn | 39,0 | exchange energy | 280 Kcal | |
| Sunflower meal | 21,5 | Protein per crude matter | 18,00% | |
| soybean meal | 7,0 | Fiber per crude matter | 5,10% | |
| Wheat | 4,0 | Lysine | 1,20% | |
| Meat and bone meal | 5,5 | Methionine + cystine | 0,82% | |
| feed yeast | 8,0 | Фосфор | 0,45% | |
| Mel | 8,0 | |||
| Salt | 0,4 | |||
| Mono calcium | 0,6 | |||
| Premix | 4,5 | |||
| soybean oil | 1,5 | |||
| Best before date – 8 months. | ||||
| Packing | 25 kg. | |||
| 30 kg. | ||||
| 40 kg. | ||||
| 50 kg. | ||||



