No. 4 Compound feed for broiler growth 31 – 50 day (finish). "Granula"
| Feed composition | % | Composition of feed quality | ||
| Corn | 28,00 | exchange energy | 318 Kcal | |
| sunflower meal | 20,00 | Protein per crude matter | 19,00% | |
| soybean meal | 10,00 | Fiber per crude matter | 4,30% | |
| Wheat | 12,00 | Lysine | 1,50% | |
| Meat and bone meal | 9,00 | Methionine + cystine | 0,82% | |
| feed yeast | 6,00 | Фосфор | 0,45% | |
| Mel | 3,00 | |||
| Salt | 0,10 | |||
| Soda | 0,02 | |||
| Premix | 4,90 | |||
| Bone flour | 7,00 | |||
| Best before date – 8 months. | ||||
| Packing | 25 kg. | |||
| 30 kg. | ||||
| 40 kg. | ||||
| 50 kg. | ||||



