No. 8 Compound feed “Granule”
| Feed composition | % |
| Corn | 47,0 |
| Wheat | 25,0 |
| Barley | 25,0 |
| Premix | 3,0 |
| Best before date – 8 months. | |
| Packing | 20 kg. |
| 40 kg. | |
| Big run | |
| Feed composition | % |
| Corn | 47,0 |
| Wheat | 25,0 |
| Barley | 25,0 |
| Premix | 3,0 |
| Best before date – 8 months. | |
| Packing | 20 kg. |
| 40 kg. | |
| Big run | |